Processor “Core i” generasi keempat, seri Haswell dirilis pada pertengahan tahun 2013. Berikut ini jenis processor laptop generasi-4. Codename processor gen-4 disebut Haswell. Kode U, M, Y, MQ, HQ, MX juga memiliki arti tersendiri. Berikut kami lampirkan beberapa informasi yang kami ambil dari website Intel.
M= Mobile
U= Ultra Low Power
Y= Extreme Low Power
MQ= Mobile Quad Core
HQ= High Performance Quad Core
MX= Mobile Extreme Performance
- i3-4000M, 2 Cores, 4 Threads (2,40Ghz), VGA Intel HD 4600
- i3-4005U, 2 Cores, 4 Threads (1,70Ghz), VGA Intel HD 4400
- i3-4010U, 2 Cores, 4 Threads (1,70Ghz), VGA Intel HD 4400
- i3-4010Y, 2 Cores, 4 Threads (1,30Ghz), VGA Intel HD 4200
- i3-4012Y, 2 Cores, 4 Threads (1,50Ghz), VGA Intel HD 4200
- i3-4020Y, 2 Cores, 4 Threads (1,50Ghz), VGA Intel HD 4200
- i3-4025U, 2 Cores, 4 Threads (1,90Ghz), VGA Intel HD 4400
- i3-4030U, 2 Cores, 4 Threads (1,90Ghz), VGA Intel HD 4400
- i3-4030Y, 2 Cores, 4 Threads (1,60Ghz), VGA Intel HD 4200
- i3-4100U, 2 Cores, 4 Threads (1,80Ghz), VGA Intel HD 4400
- i3-4100M, 2 Cores, 4 Threads (2,50Ghz), VGA Intel HD 4600
- i3-4110M, 2 Cores, 4 Threads (2,60Ghz), VGA Intel HD 4600
- i3-4120U, 2 Cores, 4 Threads (2,00Ghz), VGA Intel HD 4400
- i3-4158U, 2 Cores, 4 Threads (2,00Ghz), VGA Intel Iris 5100
- i5-4200H, 2 Cores, 4 Threads (2,80Ghz Turbo 3,40Ghz), VGA Intel HD 4600
- i5-4200M, 2 Cores, 4 Threads (2,50Ghz Turbo 3,10Ghz), VGA Intel HD 4600
- i5-4200U, 2 Cores, 4 Threads (1,60Ghz Turbo 2,60Ghz), VGA Intel HD 4400
- i5-4200Y, 2 Cores, 4 Threads (1,40Ghz Turbo 1,90Ghz), VGA Intel HD 4200
- i5-4202Y, 2 Cores, 4 Threads (1,60Ghz Turbo 2,00Ghz), VGA Intel HD 4200
- i5-4210H, 2 Cores, 4 Threads (2,90Ghz Turbo 3,50Ghz), VGA Intel HD 4600
- i5-4210M, 2 Cores, 4 Threads (2,60Ghz Turbo 3,20Ghz), VGA Intel HD 4600
- i5-4210U, 2 Cores, 4 Threads (1,70Ghz Turbo 2,70Ghz), VGA Intel HD 4400
- i5-4210Y, 2 Cores, 4 Threads (1,50Ghz Turbo 1,90Ghz), VGA Intel HD 4200
- i5-4220Y, 2 Cores, 4 Threads (1,60Ghz Turbo 2,00Ghz), VGA Intel HD 4200
- i5-4250U, 2 Cores, 4 Threads (1,30Ghz Turbo 2,60Ghz), VGA Intel HD 5000
- i5-4258U, 2 Cores, 4 Threads (2,40Ghz Turbo 2,90Ghz), VGA Intel Iris 5100
- i5-4260U, 2 Cores, 4 Threads (1,40Ghz Turbo 2,70Ghz), VGA Intel HD 5000
- i5-4278U, 2 Cores, 4 Threads (2,60Ghz Turbo 3,10Ghz), VGA Intel Iris 5100
- i5-4288U, 2 Cores, 4 Threads (2,60Ghz Turbo 3,10Ghz), VGA Intel Iris 5100
- I5-4300M, 2 Cores, 4 Threads (2,60Ghz Turbo 3,30Ghz), VGA Intel HD 4600
- i5-4300U, 2 Cores, 4 Threads (1,90Ghz Turbo 2,90Ghz), VGA Intel HD 4400
- i5-4300Y, 2 Cores, 4 Threads (1,60Ghz Turbo 2,30Ghz), VGA Intel HD 4200
- i5-4302Y, 2 Cores, 4 Threads (1,60Ghz Turbo 2,30Ghz), VGA Intel HD 4200
- i5-4308U, 2 Cores, 4 Threads (2,80Ghz Turbo 3,30Ghz), VGA Intel Iris 5100
- i5-4310M, 2 Cores, 4 Threads (2,70Ghz Turbo 3,40Ghz), VGA Intel HD 4600
- i5-4310U, 2 Cores, 4 Threads (2,00Ghz Turbo 3,00Ghz), VGA Intel HD 4400
- i5-4330M, 2 Cores, 4 Threads (2,80Ghz Turbo 3,50Ghz), VGA Intel HD 4600
- i5-4340M, 2 Cores, 4 Threads (2,90Ghz Turbo 3,60Ghz), VGA Intel HD 4600
- i5-4350U, 2 Cores, 4 Threads (1,40Ghz Turbo 2,90Ghz), VGA Intel HD 5000
- i5-4360U, 2 Cores, 4 Threads (1,50Ghz Turbo 3,00Ghz), VGA Intel HD 5000
- i7-4500U, 2 Cores, 4 Threads (1,80Ghz Turbo 3,00Ghz), VGA Intel HD 4400
- i7-4510U, 2 Cores, 4 Threads (2,00Ghz Turbo 3,10Ghz), VGA Intel HD 4400
- i7-4550U, 2 Cores, 4 Threads (1,50Ghz Turbo 3,00Ghz), VGA Intel HD 5000
- i7-4558U, 2 Cores, 4 Threads (2,80Ghz Turbo 3,30Ghz), VGA Intel Iris 5100
- i7-4578U, 2 Cores, 4 Threads (3,00Ghz Turbo 3,50Ghz), VGA Intel Iris 5100
- i7-4600U, 2 Cores, 4 Threads (2,10Ghz Turbo 3,30Ghz), VGA Intel HD 4400
- i7-4610M, 2 Cores, 4 Threads (3,00Ghz Turbo 3,70Ghz), VGA Intel HD 4600
- i7-4610Y, 2 Cores, 4 Threads (1,70Ghz Turbo 2,90Ghz), VGA Intel HD 4200
- i7-4650U, 2 Cores, 4 Threads (1,70Ghz Turbo 3,30Ghz), VGA Intel HD 5000
- i7-4700HQ, 4 Cores, 8 Threads (2,40Ghz Turbo 3,40Ghz), VGA Intel HD 4600
- i7-4700MQ, 4 Cores, 8 Threads (2,40Ghz Turbo 3,40Ghz), VGA Intel HD 4600
- i7-4702HQ, 4 Cores, 8 Threads (2,20Ghz Turbo 3,20Ghz), VGA Intel HD 4600
- i7-4702MQ, 4 Cores, 8 Threads (2,20Ghz Turbo 3,20Ghz), VGA Intel HD 4600
- i7-4710HQ, 4 Cores, 8 Threads (2,50Ghz Turbo 3,50Ghz), VGA Intel HD 4600
- i7-4710MQ, 4 Cores, 8 Threads (2,50Ghz Turbo 3,50Ghz), VGA Intel HD 4600
- i7-4712HQ, 4 Cores, 8 Threads (2,30Ghz Turbo 3,30Ghz), VGA Intel HD 4600
- i7-4712MQ, 4 Cores, 8 Threads (2,30Ghz Turbo 3,30Ghz), VGA Intel HD 4600
- i7-4720HQ, 4 Cores, 8 Threads (2,60Ghz Turbo 3,60Ghz), VGA Intel HD 4600
- i7-4722HQ, 4 Cores, 8 Threads (2,40Ghz Turbo 3,40Ghz), VGA Intel HD 4600
- i7-4800MQ, 4 Cores, 8 Threads (2,70Ghz Turbo 3,70Ghz), VGA Intel HD 4600
- i7-4810MQ, 4 Cores, 8 Threads (2,80Ghz Turbo 3,80Ghz), VGA Intel HD 4600
- i7-4900MQ, 4 Cores, 8 Threads (2,80Ghz Turbo 3,80Ghz), VGA Intel HD 4600
- i7-4910MQ, 4 Cores, 8 Threads (2,90Ghz Turbo 3,90Ghz), VGA Intel HD 4600
- i7-4930MX, 4 Cores, 8 Threads (3,00Ghz Turbo 3,90Ghz), VGA Intel HD 4600
- i7-4940MX, 4 Cores, 8 Threads (3,10Ghz Turbo 4,00Ghz), VGA Intel HD 4600
Ciri-Ciri :
- Rilis tahun 2013
- Memiliki kode nama Haswell (Nama Crystal Well dipakai khusus untuk beberapa tipe Processor i7 dengan akhiran QM)
- Jenis bus DMI2 dengan bus sistem 5 GT/s
- Litografi standar 22 nm
- RAM maksimal 32 Gb (16Gb dan sudah mendukung LPDDR3 untuk seri daya rendah) dengan bandwidth memory maksimal 25,6 Gb/s
- Processor yang termasuk dalam Intel ® Core™ generasi keempat yaitu : Core i3, Core i5, Core i7 dan Core i7 Extreme
- Menggunakan Large Scale Integration (LSI)
- Dikembangkan komputer mikro yang menggunakan micro processor dan semiconductor yang berbentuk chip untuk memori komputer.
0 comments: